South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 800 |
Mean wage | $44.05 |
Entry wage | $31.73 |
10th percentile wage | $30.42 |
50th percentile wage | $43.91 |
90th percentile wage | $59.44 |
|
Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 360 | 45% |
Education and Health Services | 160 | 20.2% |
Financial Activities | 160 | 19.6% |
Manufacturing | 50 | 6.3% |
Trade, Transportation and Utilities | 40 | 4.5% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Trade, Transportation and Utilities | 40 | $48.88 |
Professional and Business Services | 360 | $47.20 |
Information | 10 | $45.23 |
Financial Activities | 160 | $43.60 |
Manufacturing | 50 | $41.05 |
|